Opoiye (Awọn ege) | 1 - 240 | 241 - 5000 | 5001 - 10000 | > 10000 |
Est. Aago (ọjọ) | 15 | 35 | 50 | Lati ṣe adehun iṣowo |
Orukọ Ọja | amọ awọ awọ ti a ṣe adani
|
Ọja Iwon | 3cm |
Ohun elo Ọja | amọ
|
Ọja Alaye | ọwọ ṣe, adani apẹrẹ
|
Prodcut Igbeyewo | CPSIA Lead
|
iṣakojọpọ rọrun: ọkọọkan ninu apo poly
A ni yiyan miiran ti apoti fun yiyan bi apoti ifihan igi